Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.06
Weather Links |
Conditions
at 9:00pm on 9/8/03 Temperature |
58.1 °F |
|
| Dew Point | 52.6 °F | ||
| Humidity | 82 % | ||
| Barometer | 29.51 in Rate -0.01 in/sec |
||
| Wind Direction | E | ||
| Heat Index | 62.6 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 60.43 in | ||
| Today's Extremes | |||
| High Temperature | 69.8 °F at 1:38pm | ||
| Low Temperature | 54.5 °F at 12:16am | ||
| High Heat Index | 70.5 °F at 1:38pm | ||
| Peak Wind Gust | 18 mph at 3:48pm | ||
| Astronomical Data | |||
| Sunrise | 6:42am | ||
| Sunset | 7:37pm | ||
| Moonrise | 7:17pm | ||
| Moonset | 4:04am | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet